Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.45 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.4500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
$248.90
LANCER LCH5 CARBON FIBER – SUPPRESSOR COVER 8.5″ 2.18″
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.45 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.4500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 738435621162 |
|---|---|
| Manufacturer | Lancer Systems |
| Manufacturer Part Number | LCH7MSCSLTL |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.